| PAGE CITE |
Date | Case | CARRIER | UNION | CRAFT-CLASS | Disposition | 29 NMB Number |
|---|---|---|---|---|---|---|---|
| 482 | 09-25-02 | -- | All | All | -- | Telephone Electronic Voting | 090 |
| 340 | 06-13-02 | CJ6755 | Argenbright Security | -- | -- | RLA Jurisdiction - confirmed | 065 |
| 332 | 06-13-02 | CJ6744 | Argenbright Security | -- | -- | RLA Jurisdiction - confirmed | 064 |
| 320 | 05-29-02 | R-6450 | FedEx Express | FPA & ALPA |
(Certification Transfer) | Certification Transfer Granted | 059 |
| 181 | 01-17-02 | R-6853 | Raytheon Travel Air | IBT | All | Single Carrier Investigation - denied; Election sustained. | 028 |
| 090 | 11-16-01 | R-6856 | Command Security (dba Aviation Safeguards) |
PWU | Baggage Handlers | Dismissal - ISI | 010 |
| 276 | 04-12-02 | R-6882 | Wisconsin Central | TCU | Carmen | Certification | 048 |
| 194 | 02-22-02 | R-6861 | Westours | IBT | Carmen | Certification | 034 |
| 140 | 01-07-02 | R-6861 | Holland America Westours | IBT | Carmen | FUI - RLA Jurisdiction confirmed & Election Auth. | 022 |
| 274 | 04-12-02 | R-6881 | Wisconsin Central | TCU | Clerical, Office, Station & Storehouse | Certification | 047 |
| 351 | 06-18-02 | R-6896 | United Airlines | IAM | Creative Production Specialist | WDI - dismissal | 067 |
| 214 | 03-12-02 | R-6859 | Iberia Airlines of Spain | IAM | Dispatchers | Certification | 037 |
| 330 | 06-12-02 | R-6879 | Wisconsin Central | IBEW | Electrical Workers | WDI - dismissal | 063 |
| 398 | 07-10-02 | R-6885 | Pinnacle Airlines | PACE | Fleet & Passenger... | Dismissal | 076 |
| 179 | 01-14-02 | R-6845 | AirTran Airways | IBT | Fleet & Passenger... | Dismissal | 027 |
| 134 | 12-19-01 | R-6850 | National Airlines | IAM | Fleet Service | Dismissal | 019 |
| 113 | 12-14-01 | R-6850 | National Airlines | IAM | Fleet Service | Elig. Appeal denied | 014 |
| 328 | 06-10-02 | R-6870 | Frontier Airlines | AFA | Flight Attendants | Dismissal | 062 |
| 301 | 05-07-02 | R-6866 | Vanguard Airlines | IAM | Flight Attendants | Dismissal | 053 |
| 278 | 04-19-02 | R-6869 | American Airlines TWA, LLC |
APFA | Flight Attendants | FUI: APFA certification extended | 049 |
| 223 | 03-19-02 | R-6869 | American Airlines and TWA, LLC |
APFA | Flight Attendants | FUI - Single Carrier; Rep. decision pending | 040 |
| 216 | 03-12-02 | R-6862 | Allegheny Airlines | AFA | Flight Attendants | MFR granted; relief denied | 038 |
| 160 | 01-14-02 | R-6862 CR6733 |
Allegheny Airlines Piedmont Airlines Potomac Air PSA Airlines |
AFA | Flight Attendants | Single Carrier - not confirmed | 026 |
| 190 | 02-04-02 | R-6838 | Delta Air Lines | AFA | Flight Attendants | Dismissal | 032 |
| 260 | 04-03-02 | R-6867 | American Airlines and TWA, LLC |
APA | Flight Deck Crew | FUI - Certification | 045 |
| 238 | 03-25-02 | R-6855 | CCAir | CCPA | Flight Deck Crew | WDI - dismissal | 042 |
| 221 | 03-14-02 | R-6860 | Gemini Air Cargo | ALPA | Flight Deck Crew | Certification | 039 |
| 201 | 03-05-02 | R-6867 | American Airlines and TWA, LLC |
APA | Flight Deck Crew | FUI - Single Carrier; Rep. decision pending | 036 |
| 103 | 12-12-01 | R-6846 | Industrial Helicopters | OPEIU | Flight Deck Crew | Certification | 012 |
| 098 | 11-21-01 | R-6846 | Industrial Helicopters | OPEIU | Flight Deck Crew | Elig. Appeal denied | 011 |
| 001 | 10-11-01 | R-6834 | Northern Air Cargo | NACFD | Flight Deck Crew | FUI - dismissal | 001 |
| 359 | 07-01-02 | R-6898 | Mesa Airlines, CCAir, & Air Midwest |
ALPA | Flight Deck Crew | FUI - Single Carrier | 071 |
| 382 | 07-01-02 | R-6883 | Champion Air | IBT | Flight Dispatchers | Certification | 072 |
| 326 | 06-07-02 | R-6878 | Air Wisconsin Airlines | TWU | Flight Dispatchers | Certification | 061 |
| 186 | 01-22-02 | R-6851 | Rail-Term | IBT | Freight Loaders & Handlers | Certification | 030 |
| 196 | 02-27-02 | CJ6740 | Integrated Airline Services | IBT | Ground Handling Services | RLA Jurisdiction - confirmed | 035 |
| 386 | 07-02-02 | R-6899 | Frontier Airlines | IBT | GSE Mechanics | FUI - dismissal | 074 |
| 303 | 05-13-02 | R-6888 | Sky Chefs, Inc., LSG Lufthansa Services (Guam/Saipan) |
HERE | In-flight Kitchen, etc. | WDI - dismissal | 054 |
| 357 | 06-27-02 | R-6897 | Piedmont Airlines | IAM | Inventory Control/Auditors | Dismissal | 070 |
| 077 | 11-05-01 | R-6852 | AirTran Airways | IBT | Line Maintenance Spvrs. | FUI - dismissal | 009 |
| 355 | 06-26-02 | R-6892 | Wisconsin Central | BMWE | Maintenance of Way | Certification | 069 |
| 128 | 12-18-01 | R-6843 | Dakota, Minnesota & Eastern RR | BMWE | Maintenance of Way | Dismissal | 016 |
| 130 | 12-18-01 | R-6844 | Dakota, Minnesota & Eastern RR | BMWE | Mechanics & Mechanic Helpers | Dismissal | 017 |
| 105 | 12-14-01 | R-6843 R-6844 |
Dakota, Minnesota & Eastern RR | BMWE | Mechanics & Mechanic Helpers | Elig. Appeal denied | 013 |
| 406 | 07-25-02 | R-6891 | Pan Am | IAM | Mechanics & Related | Dismissal | 079 |
| 384 | 07-02-02 | R-6880 | Horizon Air | AMFA | Mechanics & Related | Certification | 073 |
| 316 | 05-20-02 | R-6865 | Hawaiian Airlines | AMFA IAM |
Mechanics & Related | Certification - IAM | 057 |
| 308 | 05-17-02 | R-6865 | Hawaiian Airlines | AMFA IAM |
Mechanics & Related | Elig. Appeal denied | 056 |
| 256 | 04-01-02 | R-6852 | AirTran Airways | IBT | Mechanics & Related | MFR granted; relief denied | 044 |
| 236 | 03-21-02 | R-6863 | Air Logistics | OPEIU | Mechanics & Related | Dismissal | 041 |
| 192 | 02-19-02 | R-6858 | American Trans Air | AMFA | Mechanics & Related | Certification | 033 |
| 188 | 02-01-02 | R-6857 | Midwest Express Airlines | AMFA | Mechanics & Related | Dismissal | 031 |
| 053 | 11-01-01 | R-6831 | Iberia Airlines of Spain | IAM | Mechanics & Related | Certification | 007 |
| 293 | 04-29-02 | R-6872 R-6873 R-6874 |
American Airlines TWA, LLC |
TWU | Mechanics & Related, Fleet Service, and Stock Clerks |
FUI; TWU certification extended | 051 |
| 240 | 03-27-02 | R-6872 thru R-6877 |
American Airlines and TWA, LLC. |
TWU | Multiple | FUI - Single Carrier; Rep. decision pending | 043 |
| 474 | 09-17-02 | R-6909 | Industrial Steel Group - Cleveland Works Railway | USW | Non-Operating Employees | Certification | 087 |
| 136 | 12-20-01 | R-6818 | Mercy Air Service | IAEP | Nurses & Paramedics | Dismissal | 020 |
| 055 | 11-05-01 | R-6818 | Mercy Air Service | IAEP | Nurses & Paramedics | FUI - election rerun | 008 |
| 156 | 01-11-02 | R-6839 | Pakistan International | IBT | Office Clerical | Certification | 024 |
| 149 | 01-09-02 | R-6839 | Pakistan International | IBT | Office Clerical | Elig. Appeal denied | 023 |
| 477 | 09-17-02 | R-6910 | Industrial Steel Group - Cleveland Works Railway | USW | Operating Employees | Certification | 088 |
| 472 | 09-17-02 | R-6908 | Holland America Westours | IBT | Part-time Carmen | WDI - dismissal | 086 |
| 158 | 01-11-02 | R-6840 | Pakistan International | IBT | Passenger Service | Certification | 025 |
| 349 | 06-18-02 | R-6895 | United Airlines | IAM | Performance Technical Specialists | WDI - dismissal | 066 |
| 408 | 08-12-02 | R-6854 | Delta Air Lines | Individual | Pilot Ground Training Instructors | Dismissal | 080 |
| 442 | 09-03-02 | R-6894 | Hyannis Air Services, dba Cape Air/Nantucket Airlines |
IBT | Pilots | Dismissal | 083 |
| 433 | 08-29-02 | R-6894 | Hyannis Air Services, dba Cape Air/Nantucket Airlines |
IBT | Pilots | Elig. Appeal denied | 082 |
| 318 | 05-23-02 | R-6871 | USA 3000 Airlines | IBT | Pilots | Certification | 058 |
| 184 | 01-18-02 | R-6853 | Raytheon Travel Air | IBT | Pilots | Dismissal | 029 |
| 265 | 04-10-02 | R-5892 | Conrail | UTU | Police Officers below Captain | Certification Transfer Granted |
046 |
| 121 | 12-17-01 | CJ6735 | Huntleigh USA Corporation | SEIU | Pre-boarding Screeners... | RLA Jurisdiction - confirmed | 015 |
| 282 | 04-26-02 | R-6864 | Wisconsin Central | USA | Rail Freight Loaders & Handlers, et al. | Dismissal - ISI | 050 |
| 305 | 05-15-02 | R-6890 | Gate Safe | ERC | Security Reps & Related | Certification | 055 |
| 051 | 10-25-01 | R-6836 | Canadian Pacific (Soo Line) | SLSCSA | Signal & Communication Supervisors | Dismissal | 006 |
| 458 | 09-13-02 | R-6893 | Metro-North Commuter Railroad | ACRE | Signalmen | FUI - Election Auth. | 085 |
| 324 | 06-06-02 | R-6868 | New York, Susquehanna & Western Railway | BRS | Signalmen | Dismissal | 060 |
| 041 | 10-12-01 | R-6832 | Frontier Airlines | IBT | Stock & Stores | Dismissal | 003 |
| 400 | 07-15-02 | R-6900 | American Airlines TWA, LLC |
TWU | Technical Specialists | FUI - dismissal | 077 |
| 028 | 10-11-01 | R-6848 | Frontier Airlines | IBT | Tool Room Attendants | FUI - dismissal | 002 |
| 299 | 04-30-02 | R-6886 | Wisconsin Central | IBBB | Track Welders & Helpers | WDI - dismissal | 052 |
| 480 | 09-23-02 | R-6901 | Indiana Southern Ry | BLE | Train & Engine... | Certification | 089 |
| 444 | 09-12-02 | R-6907 | York Railway Company | UTU | Train & Engine... | FUI - Election Auth. | 084 |
| 404 | 07-16-02 | R-6889 | Texas Mexican Railway | BLE | Train & Engine | Certification | 078 |
| 396 | 07-03-02 | R-6887 | Puget Sound & Pacific RR | UTU | Train & Engine | Certification | 075 |
| 410 | 08-14-02 | R-6903 | Kansas City Southern Railway | UTU | Train & Engine... | FUI - dismissal | 081 |
| 353 | 06-21-02 | R-6884 | California Northern Railroad | UTU | Train & Engine... | Certification | 068 |
| 138 | 12-26-01 | R-6849 | Alabama & Gulf Coast RW | AGCTE | Train & Engine... | Certification | 021 |
| 132 | 12-19-01 | R-6847 | Central Oregon & Pacific RR | IAM | Train & Engine... | Dismissal | 018 |
| 043 | 10-15-01 | R-6835 | Meridian Southern Railway | BLE | Train & Engine... | Elig. Appeal denied | 004 |
| 049 | 10-16-01 | R-6835 | Meridian Southern Railway | BLE | Train & Engine... | Certification | 005 |
| Determinations Menu |
|
HOME |
OFFICIALS & DIRECTORY |
WHAT'S NEW |
PUBLIC/FOIA INFO |
DOCUMENTS & FORMS |