| PAGE CITE |
Date | Case | CARRIER | UNION | CRAFT-CLASS | Disposition | 27 NMB Number |
|---|---|---|---|---|---|---|---|
| 414 | 06-13-00 | - | All Carriers | All | All | Rep. Manual Revision | 079 |
| 230 | 02-23-00 | - | All Carriers | All | All | Rep. Manual Revision | 042 |
| 001 | 10-06-99 | Notice | All Carriers | All | All | Ballot Revision | 001 |
| 362 | 05-09-00 | CJ6664 | Milepost SSFF | IBT | (RLA Jurisdiction) | Under RLA | 068 |
| 360 | 05-04-00 | R-6736 | Metro North | ACRE | Yardmasters | Certification | 067 |
| 358 | 05-04-00 | R-6741 | Metro North | ACRE | Power Directors | Certification | 066 |
| 274 | 03-03-00 | R-6735 | Metro North | ACRE | Dispatchers | Certification | 050 |
| 272 | 03-03-00 | R-6724 | Metro North | ACRE | Locomotive Engineers | Certification | 049 |
| 266 | 03-01-00 | R-6726 | Metro North | ACRE | Conductors | Certification | 047 |
| 599 | 09-28-00 | R-6764 | Iberia Airlines of Spain | AFA | Flight Attendants | Certification | 113 |
| 435 | 06-19-00 | R-6754 | Atlantic Coast Jet | AFA | Flight Attendants | Certification | 082 |
| 305 | 04-03-00 | R-6731 | Frontier Airlines | AFA | Flight Attendants | Dismissal | 059 |
| 161 | 12-17-99 | R-6722 | Globe Aviation | AFSME | Skycaps, etc. | Dismissal - WDI | 027 |
| 163 | 12-17-99 | R-6723 | Globe Aviation | AFSME | Screeners... | Dismissal - WDI | 028 |
| 563 | 09-05-00 | R-6758 | American Trans Air | AMFA | Mechanics & Related | Dismissal | 104 |
| 558 | 08-31-00 | R-6758 | American Trans Air | AMFA | Mechanics & Related | Appeal denied | 103 |
| 256 | 03-01-00 | R-6704 | Texas Mexican RW | BLE | Locomotive Engineers | FUI - dismissal | 046 |
| 563 | 09-05-00 | R-6758 | American Trans Air | AMFA | Mechanics & Related | Dismissal | 104 |
| 558 | 08-31-00 | R-6758 | American Trans Air | AMFA | Mechanics & Related | Appeal denied | 103 |
| 256 | 03-01-00 | R-6704 | Texas Mexican RW | BLE | Locomotive Engineers | FUI - dismissal | 046 |
| 196 | 02-03-00 | R-6661 R-6662 |
Dalfort Aerospace | CBD | (RLA Jurisdiction) | Confirmed | 037 |
| 412 | 06-13-00 | R-6740 | Trans World AL | CPFA | Flight Attendants | Certification | 078 |
| 120 | 12-13-99 | R-6635 | American Airlines | CWA | Passenger Service... | MFR: denied | 023 |
| 138 | 12-17-99 | R-6721 | US Airways | CWA | Baggage Call & Div. Miles Centers | FUI - dismissal | 026 |
| 276 | 03-06-00 | R-6661 R-6662 |
Dalfort Aerospace | IBT | (RLA Jurisdiction) | MFR - denied | 051 |
| 321 | 04-24-00 | R-6695 | ERA Aviation | IBEW | Flight Attendants | Election rerun | 063 |
| 407 | 05-30-00 | R-6753 | Hawailian Airlines | HERE | Miles Acct. Reps | WDI - dismissal | 076 |
| 018 | 10-15-99 | R-6446 | LSG Lufthansa | HERE | Hotel & restaurant | Election Authorized | 003 |
| 214 | 02-08-00 | R-6446 | LSG Lufthansa | HERE | In-flight Kitchen & Comm. | Certification | 038 |
| 463 | 07-27-00 | R-6717 | Continental Airlines Continental Express |
IACP | Flight Instructors | FUI - Election Auth. | 092 |
| 459 | 07-25-00 | R-6748 | Continental Airlines Continental Express |
IACP | Ground School Instructors | Dismissal | 090 |
| 099 | 11-22-99 | R-6717 | Continental Airlines Continental Express |
IACP | Offline Ck Airmen/Instr. | Election Authorized | 019 |
| 055 | 10-19-99 | CJ6669 | LSG Sky Chefs | IAM | n.a. | Jurisdiction | 007 |
| 457 | 07-25-00 | R-6747 | Aeromexico | IAM | Passenger Service... | Dismissal | 089 |
| 448 | 07-19-00 | R-6747 | Aeromexico | IAM | Passenger Service... | Elig. Appeal Denied | 087 |
| 594 | 09-27-00 | R-6761 | National Airlines | IAM | Customer Service... | Elig. Appeal Denied | 112 |
| 565 | 09-05-00 | R-6769 | US Airways | IAM | Office Clerical... | WDI - dismissal | xxx |
| 550 | 08-18-00 | R-6761 | National Airlines | IAM | Fleet Service... | Election Authorized | 102 |
| 533 | 08-11-00 | R-6745 | Mesaba Aviation | IAM | Fleet & Passenger... | No Interference | 100 |
| 529 | 08-10-00 | R-6752 | Executive Air Terminal | IAM | Mechanics & Related | Certification | 098 |
| 565 | 09-05-00 | R-6769 | US Airways | IAM | Office Clerical... | WDI - dismissal | 105 |
| 550 | 08-18-00 | R-6761 | National Airlines | IAM | Fleet Service... | Election Authorized | 102 |
| 533 | 08-11-00 | R-6745 | Mesaba Aviation | IAM | Fleet & Passenger... | No Interference | 100 |
| 529 | 08-10-00 | R-6752 | Executive Air Terminal | IAM | Mechanics & Related | Certification | 098 |
| 531 | 08-10-00 | R-6757 | American Trans Air | IAM | Fleet Service | Dismissal | 099 |
| 521 | 08-03-00 | R-6752 | Executive Air Terminal | IAM | Mechanics & Related | Elig. Appeal Denied | 096 |
| 439 | 06-22-00 | R-6745 | Mesaba Aviation | IAM | Fleet & Passenger | Dismissal | 084 |
| 378 | 05-16-00 | R-6732 | Northwest Airlines | IAM | Quality Service Agents | MFR - denied | 073 |
| 356 | 04-27-00 | R-6710 | United Airlines | IAM | Office Clerical | Dismissal | 065 |
| 307 | 04-04-00 | R-6732 | Northwest Airlines | IAM | Quality Service Agents | FUI - dismissal | 060 |
| 293 | 03-17-00 | R-6710 | United Airlines | IAM | Office Clerical | MFR - denied | 056 |
| 221 | 02-23-00 | R-6710 | United Airlines | IAM | Office Clerical | Rerun Election | 041 |
| 219 | 02-10-00 | R-6714 | AirTran | IAM | Fleet & Passenger... | Dismissal | 040 |
| 086 | 11-05-99 | R-6692 | US Airways | IAM | Maintenance Control Tech. | MFR - denied | 016 |
| 112 | 11-23-99 | R-6703 | Shuttle America AL | IAM | Mechanics & Related | Dismissal | 020 |
| 132 | 12-16-99 | R-6719 | United Airlines | IAM | Passenger Service... | FUI - dismissal | 025 |
| 165 | 12-22-99 | R-6727 | United Airlines | IAM | Emergency Proc. Instructors | FUI - dismissal | 029 |
| 217 | 02-08-00 | R-6713 | Frontier Airlines | IAM | Fleet Service... | Dismissal | 039 |
| 437 | 06-20-00 | R-6695 | ERA Aviation | IBEW | Flight Attendants | Dismissal | 083 |
| 441 | 06-27-00 | CJ6681 | Union Pacific Motor Freight | IBT | (RLA Jurisdiction) | Confirmed | 085 |
| 374 | 05-12-00 | R-6743 | Aloha Islandair | IBT | Stock Clerks | Certification | 071 |
| 372 | 05-12-00 | R-6742 | Aloha Islandair | IBT | Mechanics & Related | Certification | 070 |
| 003 | 10-08-99 | R-6705 | United Parcel Service | IBT | Maintenance Controllers | FUI - dismissal | 002 |
| 065 | 10-20-99 | R-6696 | Gulfstream Int'l | IBT | Pilots | Elig. Appeal Granted | 008 |
| 070 | 10-25-99 | R-6696 | Gulfstream Int'l | IBT | Pilots | Certification | 009 |
| 076 | 10-27-99 | R-6708 | Continental Micronesia | IBT | Mechanics-Saipan | FUI - dismissal | 012 |
| 080 | 10-29-99 | R-6693 | Airnet Systems | IBT | Pilots | Dismissal | 013 |
| 084 | 11-05-99 | R-6711 | Kitty Hawk Int'l & Aircargo | IBT | Pilots & Flt. Engineers | Dismissal - WDI | 015 |
| 127 | 12-13-99 | CJ6671 CJ6672 | Emery Worldwide AL | IBT | (RLA Jurisdiction) | Notice of Hearing | 024 |
| 174 | 01-03-00 | R-6706 | Executive Jet Av. | IBT | Flight Attendants | Dismissal | 031 |
| 176 | 01-03-00 | R-6709 | Sky trek Int'l... dba: Discovery AL |
IBT | Flight Deck Crew | Certification | 032 |
| 537 | 08-17-00 | CR6687 | Dobbs Int'l Services | ERC | Kitchen... | Posting of Notice | xxx |
| 417 | 06-13-00 | R-6691 | United Airlines | IFPTE | (Carrier Interference) | FUI - dismissal | 080 |
| 512 | 07-31-00 | R-6755 | No. Indiana Commuter... | Individual | Linemen-Signalmen... | FUI - dismissal | 094 |
| 383 | 05-22-00 | R-6737 | AVGR Int'l (dba United safeguard) |
IUIS | Skycaps | Certification | 074 |
| 318 | 04-10-00 | R-6729 | Quality Aircraft Services | IUIS | Skycaps | Certification | 062 |
| 300 | 03-20-00 | R-6729 | Quality Aircraft Services | IUIS | Skycaps | Dismissal | 057 |
| 232 | 02-23-00 | CJ6674 | AVGR Int'l (dba United safeguard) |
IUIS | (RLA Jurisdiction) | Confirmed | 043 |
| 570 | 09-08-00 | R-6746 | Air Logistics of Alaska | IUOE | (Election Interference) | No interference | 107 |
| 348 | 04-25-00 | R-6746 | Air Logistics of Alaska | IUOE | Mechanics & Related | Waiver - 1 year bar | 064 |
| 587 | 09-12-00 | R-6760 | Kitty Hawk Air Cargo | KPA | Pilots | Certification | 109 |
| 409 | 06-01-00 | R-6738 | Kitty Hawk Air Cargo | KPA | Pilots | Cert & Revocation | 077 |
| 461 | 07-25-00 | R-6746 | Air Logistics of Alaska | OPEIU | Mechanics & Related | Certification | 091 |
| 385 | 05-26-00 | R-6715 | Air Logistics | OPEIU | (Carrier Interference) | FUI - dismissal | 075 |
| 291 | 03-14-00 | R-6715 | Air Logistics | OPEIU | Mechanics & Related | Dismissal | 055 |
| 289 | 03-13-00 | R-6720 | Petroleum Helicopters | OPEIU | Flight Deck Crew | Certification | 054 |
| 283 | 03-09-00 | R-6720 | Petroleum Helicopters | OPEIU | Flight Deck Crew | Elig. Appeal Denied | 053 |
| 178 | 01-20-00 | R-6715 | Offshore Logistics | OPEIU | Mechanics & Related | FUI - Order | 033 |
| 194 | 01-24-00 | R-6730 | Air Logistics of Alaska | OPEIU | Mechanics & Related | Dismissal - WDI | 036 |
| 370 | 05-08-00 | R-6733 | Comair | PAFCA | Flight Dispatchers | Dismissal | 069 |
| 190 | 01-24-00 | R-6712 | United Airlines | PAFCA | Flight Dispatchers | Certification | 034 |
| 192 | 01-24-00 | R-6728 | Atlantic Southeast AL | PAFCA | Flight Dispatchers | Certification | 035 |
| 581 | 09-11-00 | CJ6689 | Command Security Corp. (dba Aviation Safeguards) |
PWU | (RLA Jurisdiction) | Confirmed | 108 |
| 523 | 08-01-00 | R-6750 | I&M Rail Link | TCU | Train Dispatchers | Certification | 095 |
| 049 | 10-15-99 | R-6699 | Seaborne Virgin Islands | TTWIS | Fleet & Passenger... | Dismissal | 004 |
| 051 | 10-15-99 | R-6700 | Seaborne Virgin Islands | TTWIS | Mechanics & Related | Certification | 005 |
| 433 | 06-15-00 | R-6749 | Aircraft Service Int'l | TTWIS | Ramp Agents | WDI - dismissal | 081 |
| 115 | 12-06-99 | R-6699 + R-6700 | Seaborne Virgin Islands | TTWIS | Fleet & Passenger + Mechanics & Related | MFR- denied | 022 |
| 589 | 09-14-00 | R-6759 | Fine Air Services | TWU | Fleet Service... | Certification | 110 |
| 484 | 07-28-00 | R-6718 | Delta Airlines | TWU | Fleet Service | FUI - Election Ordered | 093 |
| 446 | 07-14-00 | R-6762 | Fine Air Services | TWU | Mechanics & Related | WDI - dismissal | 086 |
| 376 | 05-16-00 | R-6734 | Spirit Airlines | TWU | Dispatchers | Certification | 072 |
| 281 | 03-06-00 | R-6718 | Delta Airlines | TWU | Fleet Service... | Dismissal | 052 |
| 268 | 03-02-00 | R-6718 | Delta Airlines | TWU | Ready Reserves | MFR - eligibility | 048 |
| 237 | 02-28-00 | R-6718 | Delta Airlines | TWU | Ready Reserves | Elig. Appeal Denied | 044 |
| 053 | 10-18-99 | R-6697 | American Trans Air | TWU | Dispatchers | Certification | 006 |
| 072 | 10-26-99 | R-6694 | Delta Airlines | TWU | Pilot Gnd. Training Inst. | Certification | 010 |
| 093 | 11-16-99 | R-6707 | Worldwide Flt. Services | TWU | Fleet Service | Certification | 017 |
| 096 | 11-16-99 | R-6716 | Worldwide Flt. Services | TWU | Mechanics & Related | Certification | 018 |
| 114 | 11-24-99 | R-6623 | Atlantic Southeast AL | TWU | Dispatchers | Cert - revocation | 021 |
| 316 | 04-07-00 | R-6744 R-6683 |
General Patrol Services | IUIS | Skycaps | WDI - dismissal | 061 |
| 455 | 07-19-00 | R-6756 | Manufacturers RW | UTU | Train & Engine... | Certification | 088 |
| 591 | 09-25-00 | R-6765 | Reading Blue Mountain and Northern RR | UTU | Train & Engine... | Certification | 111 |
| 568 | 09-07-00 | R-6763 | Corporate Air | UTU | Pilots | Dismissal | 106 |
| 527 | 08-07-00 | R-6751 | Central Oregon & Pac. RR | UTU | Train & Engine... | Dismissal | 097 |
| 302 | 03-24-00 | R-6739 | Texas Mexican RW | UTU | Train & Engine... | Dismissal | 058 |
| 244 | 02-29-00 | R-6735 | Union Pacific RR | UTU | Train & Engine... | FUI - dismissal | 045 |
| 074 | 10-26-99 | R-6690 | Big Sky Airlines | UTU | Dispatchers | Certification | 011 |
| 082 | 11-03-99 | R-6698 | Louisiana & Delta RR | UTU | Train & Engine... | Certification | 014 |
| 171 | 12-30-99 | CR6624 | Union Pacific RR | UTU | Train & Engine... | Notice: Panel | 030 |
| Determinations Menu |
|
HOME |
OFFICIALS & DIRECTORY |
WHAT'S NEW |
PUBLIC/FOIA INFO |
DOCUMENTS & FORMS |