| PAGE CITE |
Date | Case | CARRIER | UNION | CRAFT-CLASS | Disposition | 26 NMB Number |
|---|---|---|---|---|---|---|---|
| 507 | 09-27-99 | R-6695 | ERA Aviation | IBEW | Flight Attendants | Elig. Appeal Denied | 94 |
| 505 | 09-24-99 | R-6689 | City of Prineville RW | AFSME | Op./Non-op. Employees | Certification | 93 |
| 503 | 09-21-99 | R-6669 | Mesa Airlines | TWU | Dispatchers | Dismissal | 92 |
| 501 | 09-17-99 | R-6688 | Frontier Airlines | TWU | Dispatchers | Certification | 91 |
| 499 | 09-14-99 | R-6684 | America West | IBT | Stock Clearks | Certification | 90 |
| 497 | 09-10-99 | R-6686 | Mesaba Airlines | AFA | Flight Attendants | Certification | 89 |
| 487 | 09-08-99 | R-6702 | Allegheny AL | IBT | Mtn - Ops Controllers | FUI - Dismissal | 88 |
| 485 | 09-01-99 | R-6676 | Skywest AL | ALPA | Flight Deck Crew... | Dismissal | 87 |
| 483 | 08-31-99 | R-6678 | Mesaba Airlines | TWU | Dispatchers | Certification | 86 |
| 467 | 08-30-99 | R-6701 | American + Reno Air | ALPA+ APA | (Single Carrier) | FUI - Certifications | 85 |
| 464 | 08-24-99 | R-6435 | US Airways | CWA | Passenger Service... | Certification | 84 |
| 462 | 08-19-99 | R-6675 | Custom Air Transport | IBT | Flight Deck Crew... | Certification | 83 |
| 460 | 08-17-99 | R-6680 | Hacor Inc. | IBT | Flight Kitchen... | Certification | 82 |
| 458 | 08-16-99 | R-6681 | CCair | IBT | Fleet & Passenger | Dismissal | 81 |
| 456 | 08-12-99 | R-6679 | Sun Country AL | TWU | Dispatchers | Certification | 80 |
| 412 | 08-11-99 | R-6635 | American Airlines | CWA | (Interference) | FUI - Dismissal | 79 |
| 409 | 08-09-99 | R-6672 | Allegheny AL | IBT | Fleet & Passenger | Certification | 78 |
| 391 | 08-09-99 | R-6694 | Delta AL | TWU | Pilot... Instructors | FUI - Election Auth. | 77 |
| 385 | 08-04-99 | R-6679 | Sun Country AL | TWU | Dispatchers | Sustained | 76 |
| 383 | 08-04-99 | R-6683 | Continental AL/Express | IBT | Flight Simulator Tech. | Dismissal | 75 |
| 373 | 08-03-99 | R-6669 | Mesa Airlines | TWU | Dispatchers | FUI-Rerun Election | 74 |
| 359 | 07-30-99 | R-6692 | US Airways | IAM | Maintenance Control Tech. | Dismissal | 73 |
| 357 | 07-29-99 | R-6435 | US Airways | CWA | Passenger Service... | Order | 72 |
| 355 | 07-28-99 | R-6674 | ProAir | AFA | Flight Attendants | Certification | 71 |
| 353 | 07-22-99 | R-6673 | Chautauqua Airlines | TWU | Dispatchers | Certification | 70 |
| 343 | 07-22-99 | R-6683 | Continental AL/Express | IBT | Flight Simulator Tech. | Eligibility | 69 |
| 341 | 07-21-99 | R-6677 | US Airways | IAM | Maintenance Training Spc. | Certification | 68 |
| 339 | 07-19-99 | R-6671 | Virgin Atlantic Airways | VCWC | Fleet Service... | Dismissal | 67 |
| 337 | 07-14-99 | R-6682 | UFS, Inc. | IBT | Fleet & Passenger Serv. | Dismissal - WDI | 66 |
| 335 | 07-14-99 | R-6687 | Air Methods Corp. | OPEIU | Flight Deck Crew Pilots | Dismissal - WDI | 65 |
| 333 | 06-29-99 | R-6685 | Norfolk Southern | RCWU | Telephone Maintainers | Dismissal - WDI | 64 |
| 323 | 06-25-99 | R-6435 | US Airways | CWA | Passenger Service Employees | Rerun Election Auth. | 63 |
| 321 | 06-10-99 | R-6668 | Canadian Pacific Railway | SCSA | Signal & Comm. Spvrs. | Certification - TCU | 62 |
| 319 | 06-08-99 | R-6660 | Continental/ Cont. Express | IAM | Fleet Service | Dismissal | 61 |
| 305 | 06-07-99 | CJ-6209 | NC State Ports Auth. | ILA | (RLA Jurisdiction) | Jurisdiction | 60 |
| 303 | 06-04-99 | R-6663 | San Joaquin Valley RR | UTU | Maintenance of Way | Dismissal | 59 |
| 269 | 06-01-99 | R-6621 | Northwest Airlines | AMFA | Mechanics & Related | FUI-Certification | 58 |
| 267 | 05-27-99 | R-6656 | Air Tran Airlines | TWU | Dispatchers | Certified | 57 |
| 265 | 05-26-99 | R-6665 | DHL Airways | IBT | Mechanics & Related | Dismissal | 56 |
| 263 | 5-19-99 | R-6658 | Central Oregon & Pacific RR | BLE | Train & Engine | Dismissal | 55 |
| 259 | 5-18-99 | CR6624 | Union Pacific RR | UTU | Train & Engine | Notice of Hearing | 54 |
| 257 | 5-17-99 | R-6664 | Allegheny Airlines | IBT | Dispatchers | Certification | 53 |
| 255 | 5-6-99 | R-6659 | Piedmont Airlines | IAM | Stock Clerks | Certification | 52 |
| 248 | 5-6-99 | R-6568 | Midway Airlines | AFA | Flight Attendants | MFR - denied | 51 |
| 246 | 5-3-99 | R-6657 | Midwest Express A/L | AFA | Flight Attendants | Certification | 50 |
| 239 | 5-3-99 | R-6661, R-6662 | Dalfort Aerosapce | IBT | Mechanics, etc. | Appeal | 49 |
| 227 | 4-30-99 | R-6670 | Mesaba Airlines | AMFA | Maintenance | Dismissal | 48 |
| 226 | 4-30-99 | R-6656 | Air Tran Airlines | TWU | Dispatchers | NMB Notice | 47 |
| 224 | 4-29-99 | R-6667 | Premium Services Mngt. | IBT | Skycaps | Dismissal | 46 |
| 222 | 4-28-99 | R-6654 | Atlas Air | ALPA | Flight Deck Crew... | Certification | 45 |
| 212 | 04-22-99 | R-6668 | Canadian Pacific Railway | SCSA | Sig.&Comm, Spvrs | FUI-Election Auth. | 44 |
| 195 | 04-13-99 | R-6636 | America West | TWU | Fleet Service | FUI-Certification | 43 |
| 193 | 03-22-99 | R-6653 | CSX Transportation | ISU | Spvrs. Coal Loading | Certification | 42 |
| 185 | 03-19-99 | R-6666 | Mountain Air + Air Wisconsin | ALPA | (Merger Procs) | Single Carrier | 41 |
| 183 | 03-11-99 | R-6649 | I & M Rail Link | IAM | Machinists & Apprentices | Certification | 40 |
| 181 | 03-09-99 | R-6650 | Eastwind Airlines | IBT | Mechanics & Related | Dismissal | 39 |
| 179 | 03-09-99 | R-6655 | Vanguard Airlines | VAPA | Flight Deck Crew | Certification | 38 |
| 177 | 03-08-99 | R-6651 | Air Tran Airlines | IBT | Ground Instructors | Certification | 37 |
| 175 | 03-08-99 | R-6646 | Iowa Interstate | BMWE | Maintenance of Way | Certification | 36 |
| 173 | 03-04-99 | R-6645 | Alabama & Gulf Coast | UTU | Train & Engine Service | Certification | 35 |
| 171 | 03-04-99 | R-6648 | YorkRail, Inc. | IBT | Train & Engine Service | Certification | 34 |
| 169 | 02-18-99 | R-6647 | United Airlines | IAM | Maintenance Instructors | Certification | 33 |
| 167 | 02-12-99 | R-6641 | Air Tran Airlines | IBT | Stock Clerks | Certification | 32 |
| 165 | 02-08-99 | R-6644 | CSA Air | IBT | Flight Deck Crew | Dismissal | 31 |
| 154 | 02-04-99 | R-6568 | Midway Airlines | AFA | Flight Attendants | Cert. (1-yr bar) | 30 |
| 143 | 01-25-99 | R-6652 | Continental AL + Express | IACP | (Accretion) | Dismissal | 29 |
| 141 | 01-15-99 | R-6640 | Aloha Islandair | IBT | Mechanics & Related | Dismissal | 28 |
| 139 | 01-13-99 | R-6634 | American Trans Air | ALPA | Flight Deck Crew | Certification | 27 |
| 137 | 01-21-99 | R-6639 | Alabama & Gulf Coast | BMWE | Non-op. Employees | Dismissal | 26 |
| 132 | 01-12-99 | CJ6638 | Eagle Airmed | (NLRB) | (RLA Jurisdiction) | Sustained | 25 |
| 130 | 12-28-98 | R-6638 | Miami Air Int'l | IBT | Flight Deck Crew | Certification - MAPA | 24 |
| 123 | 12-18-98 | R-6568 | Midway Airlines | AFA | Flight Attendants | Election Auth. | 23 |
| 106 | 12-14-98 | R-6635 | American Airlines | CWA | Passenger Service... | Appeal Denied | 22 |
| 101 | 12-11-98 | R-6635 | American Airlines | CWA | Passenger Service... | Request Denied | 21 |
| 98 | 12-10-98 | R-6634 | American Trans Air | IBT | Flight Deck.... | Request Denied | 20 |
| 96 | 12-04-98 | R-6632 | Champion Air | IBT | Flight Attendants. | Certification | 19 |
| 94 | 12-03-98 | R-6630 | Frontier Airlines | FAPA | Flight Deck... | Certification | 18 |
| 92 | 11-30-98 | R-6625 | Delaware-Lackawanna | BMWE | Op./non-op. Employees | Certification | 17 |
| 90 | 11-23-98 | R-6631 | San Joaquin Valley RR | UTU | Dispatchers) | Certification | 16 |
| 86 | 11-19-98 | R-6515, R-6643 | Air Tran Airlines | NPA | Flight Deck... | FUI | 15 |
| 82 | 11-19-98 | R-6455, R-6641, R-6642 |
Air Tran Airlines | IBT | Stock Clerks | Election Auth. | 14 |
| 77 | 11-18-98 | R-6621 | Northwest Airlines | IAM | Mechanics & Related | Appeal Denied | 13 |
| 72 | 11-16-98 | CJ6643 | Int'l total Services | SEIU | (RLA Jurisdiction) | (RLA Jurisdiction applicable) | 12 |
| 70 | 11-10-98 | R-6623 | Atlantic Southeast | TWU | Dispatchers | Certification | 11 |
| 68 | 11-10-98 | R-6624 | Frontier Airlines | AFA | Flight Attendants | Dismissal | 10 |
| 41 | 10-30-98 | R-6568 | Midway Airlines | AFA | (Interference) | Order - FUI | 9 |
| 13 | 10-28-98 | R-6519 | Petroleum Helicopters | OPEIU | Flight Deck... | Dismissal | 8 |
| 11 | 10-19-98 | R-6637 | American Eagle A/L | CWA | Passenger Service... | Dismissal - WDI | 7 |
| 10 | 10-15-98 | R-6424 | Kyle Railroad | BLE | Train Dispatchers | Cert-revoked | 6 |
| 8 | 10-14-98 | R-6629 | Delaware-Lackawanna | BMWE | Maintenance of Way | Dismissal - WDI | 5 |
| 6 | 10-14-98 | R-6628 | Delaware-Lackawanna | BMWE | Signalmen | Dismissal - WDI | 4 |
| 4 | 10-14-98 | R-6627 | Delaware-Lackawanna | BMWE | Machinists... | Dismissal - WDI | 3 |
| 2 | 10-14-98 | R-6626 | Delaware-Lackawanna | BMWE | Engineers... | Dismissal - WDI | 2 |
| 1 | 10-07-98 | R-6633 | Southwest A/L | IBT | Fleet & Passenger Serv. | Dismissal | 1 |
| Determinations Menu |
|
HOME |
OFFICIALS & DIRECTORY |
WHAT'S NEW |
PUBLIC/FOIA INFO |
DOCUMENTS & FORMS |