Strike Report
U.S. Railroads
Note: Strikes noted below basically reflect those published in NMB Annual Reports. The origin of these strikes is not clear. While most may be pursuant to Section-6 procedures of the Railway Labor Act, some may not be.
| Year | Duration | Carrier | Union | Strike Began |
Strike Ended |
Issues |
|---|---|---|---|---|---|---|
| FY 2007 | None | |||||
| FY 2006 | None | |||||
| FY 2005 | None | |||||
| FY 2004 | None | |||||
| FY 2003 | None | |||||
| FY 2002 | None | |||||
| FY 2001 | None | |||||
| FY 2000 | None | |||||
| FY 1999 | None | |||||
| FY 1998 | None | |||||
| FY 1997 | None | |||||
| FY 1996 | None | |||||
| FY 1995 | None (a) | |||||
| FY 1994 | 48 | Soo Line | UTU | 07/14/94 | 08/29/94 | |
| FY 1994 | 3 | Long Island | UTU | 06/17/94 | 06/19/94 | |
| FY 1994 | 1 | Conrail | BMWE | 05/20/94 | 05/20/94 | |
| FY 1994 | unknown | Buffalo & Pittsburgh | UTU | 05/15/94 | unknown | |
| FY 1994 | unknown | Union Pacific | UTU | 03/01/94 | unknown | |
| FY 1993 | None | |||||
| FY 1992 | 3 | NRLC, CSX | IAM | 06/24/92 | 06/26/92 | |
| FY 1992 | 3 | Conrail | BMWE | 06/24/92 | 06/26/92 | |
| FY 1991 | None | |||||
| FY 1990 | None | |||||
| FY 1989 | None | |||||
| FY 1988 | None | |||||
| FY 1987 | 11 | Long Island | BRS, IAM IBEW, SMWIA, IBB | 01/18/87 | 01/28/87 | |
| FY 1986 | 75 | Maine Central RP/Portland Terminal Co. | Brotherhood of Maintenance of way Employees | 03/03/86 | 05/16/86 | Wage concessions; work rules; job protection; seniority |
| FY 1985 | None | |||||
| FY 1984 | None | |||||
| FY 1983 | San Diego & Arizona Eastern Transportation Company | International Brotherhood of Electrical Workers | 04/10/83 | Work Rules | ||
| FY 1983 | San Diego & Arizona Eastern Transportation Company | Brotherhood Railway Carmen of the U.S. & Canada | 04/10/83 | Work Rules | ||
| FY 1983 | San Diego & Arizona Eastern Transportation Company | Sheet Metal Workers' International Association | 04/10/83 | Work Rules | ||
| FY 1983 | San Diego & Arizona Eastern Transportation Company | International Association of Machinists & Aerospace Workers | 04/10/83 | Work Rules | ||
| FY 1982 | 582 | Canton RR Company | United Transportation Union | 07/08/80 | 02/10/82 | Wages, Rules & Working Conditions elimination of cerain employees |
| FY 1982 | unknown | Providence & Worchester Railroad Company | International Brotherhood of Teamsters | 04/24/82 | unknown | Wages, Rules & Working Conditions |
| FY 1982 | 4 | National Railway Labor Conference | Brotherhood of Locomotive Engineers | 09/19/82 | 09/22/82 | Wages, Rules & Working Conditions |
| FY 1981 | None | |||||
| FY 1906 | 6 | The Long Island Railroad | Brotherhood of Railroad Signalmen Railroad Yardmasters of America International Brotherhood of Teamsters, Local 808 Brotherhood Railway Carmen of the United States & Canada United Transportation Union Brotherhood of Locomotive Engineers Police Benevolent Association |
12/08/79 | 12/14/79 | Wages, Rules & Working Conditions |
| FY 1980 | 2 | The Long Island Railroad | Brotherhood of Railroad Signalmen Railroad Yardmasters of America International Brotherhood of Teamsters, Local 808 Brotherhood Railway Carmen of the United States & Canada United Transportation Union Brotherhood of Locomotive Engineers Police Benevolent Association |
04/01/80 | 04/03/80 | Wages, Rules & Working Conditions |
| FY 1980 | 82 | Port Authority Trans-Hudson Corporation | Brotherhood of Railway Carmen of the United States & Canada | 06/08/80 | 12/02/80 | Wages, Rules & Working Conditions |
| FY 1980 | Canton Railroad Company | United Transportation Union | 07/08/80 | Wages, Rules & Working Conditions | ||
| FY 1980 | Belfast & Moosehead Lake Railroad Company | International Brothrhood of Electrical Workers | 08/07/80 | Wages, Rules & Working Conditions | ||
| FY 1979 | 72 | Wabash Valley Railroad Company | International Brotherhood of Electrical Workers | 03/08/79 | 05/18/79 | Rates of Pay, Rules & Working Conditions |
| FY 1979 | 38 | Chicago, Rock Island & Pacific Railroad Company & Peoria Terminal Company | Brotherhood of Railway., Airline & Steamship Clerks, Freight Handlers Express & Stations Employees | 08/28/79 | 10/05/79 | Retroactive Pay Increases |
| FY 1979 | 37 | Chicago, Rock Island & Pacific Railroad Company | United Transportation Union | 08/29/79 | 10/05/79 | Retroactive Pay Increases |
| FY 1978 | 14 | Staten Island Rapid Transit Operating Authority | Railway Employees' Department | 04/03/78 | 04/14/78 | Wages |
| FY 1978 | 82 | Norfolk & Western Railway Company | Brotherhood of Railway, Airline & Steamship Clerks, Freight Handlers, Express & Station Employees | 07/10/78 | 09/29/78 | Work Rules & Job Protection |
| FY 1977 | None | |||||
| FY 1976 | 131 | Staten Island Rapid Transit Operating Authority | Brotherhood of Locomotive Engineers | 12/11/75 | 04/19/76 | Wage, rules & working conditions |
| FY 1976 | 5 | Elgin, Joliet, & Easter RR Co. | United Transportation Union | 02/26/76 | 03/01/76 | Rates of pay |
| FY 1976 | 124 | Staten Island Rapid Transit Operating Authority | United Transportation Union | 12/18/75 | 04/19/76 | Wages, rules & working conditions |
| FY 1975 | None | |||||
| FY 1974 | None | |||||
| FY 1973 | 3 | River Terminal Railway | Brotherhood of Locomotive Engineers | 08/13/72 | 08/16/72 | Revision of contract |
| FY 1973 | 4 | REA Express Inc. | Brotherhood of Railway Airline, & Steamship Clerks, Freight Handlers, Express & Station Employees | 10/20/72 | 10/23/72 | Referendum to accept final offer or continue the strike |
| FY 1973 | 50 | Long Island railroad | Non-Operating Employees conference committee | 11/30/72 | 01/18/73 | Wages |
| FY 1973 | 1 | Penn Central Transportation Company | United Transportation Union | 02/08/73 | 02/08/73 | Reduction in freight crews |
| FY 1973 | 65 | Prot Authority Trans Hudson Corporation | Brotherhood of Railway Carmen of the United States & Canada | 04/01/73 | 06/04/73 | Wage increase |
| FY 1972 | 18 | Various Carriers | United Transportation Union | 07/16/71 | 09/02/71 | Renegotiation of wage rates & rules |
| FY 1971 | 35 | Pacific & Artic Railway & Navigation Co. | United Transportation Union | 07/13/70 | 09/17/70 | Revision of contract |
| FY 1971 | 45 | Baltimore & Annapolis RR. Co. | United Transportation Union | 02/16/71 | 04/02/71 | Rates of pay, rules & working conditions |
| FY 1971 | 5 | REA Express | Brotherhod of Railway Airline, & Steamship Clerks, Freight Handlers, Express & Station Employees | 04/21/71 | 04/26/71 | Extablishment of runs |
| FY 1971 | 2 | National Railway Labor Conference | Brotherhood of Railroad Signalmen | 05/17/71 | 05/18/71 | Rates of pay, rules & working conditions |
| FY 1970 | 12 | Union Railroad Co. | United Steelworkers of America | 09/27/69 | 10/08/69 | Wages & rules |
| FY 1970 | 5 | Aliquippa & Southern Railroad | United Transportation Union | 11/07/69 | 11/11/69 | Wages & rules |
| FY 1970 | 5 | Monogahela Connecting Railroad | United Transportation Union | 11/07/69 | 11/11/69 | Wages & rules |
| FY 1969 | 101 | Belt Railway Co. of Chicago | BRT | 07/29/68 | 11/06/68 | Crew Consist |
| FY 1969 | 1 | Clinchfield RR. Co. | BLE | 10/09/68 | 10/10/68 | Rates of pay & rules |
| FY 1969 | 75 | Reeve Aleutian Airlines | IAM & AW | 10/16/68 | 01/02/69 | Rates of pay, rules & working conditions |
| FY 1969 | 2 | Louisville & Nashville RR. Co. | BRT | 11/06/68 | 11/07/68 | Crew consist |
| FY 1969 | 3 | Chicago & Illinois Midland Ry. Co. | BLF & E | 12/13/68 | 12/15/68 | Rules |
| FY 1969 | 5 | Illinois Central RR. Co. | UTU | 04/08/69 | 04/12/69 | Crew consist |
| FY 1968 | 2 | Carriers represented by National Railway Labor Conference | IAMAW, BB, SMWIA, IBEW, BRCA, IBFO | 07/16/67 | 07/17/67 | Wages |
| FY 1968 | 143 | Interstate Railroad | BLFE | 08/02/67 | 12/22/67 | Wages & rules |
| FY 1968 | 5 | Missouri Pacific RR | BRT | 02/05/68 | 02/09/68 | Crew consist |
| FY 1968 | 5 | Texas & Pacific RR | BRT | 02/05/68 | 02/09/68 | Crew consist |
| FY 1968 | 5 | Seaboard Coast Line RR | BRT | 02/05/68 | 02/09/68 | Crew consist |
| FY 1967 | None | |||||
| FY 1966 | 11 | Ahnapee & Western RR | BLE, BLFE & BRT | 10/09/65 | 10/19/65 | Rules |
| FY 1966 | 11 | Birmingham Southern | US of A | 11/12/65 | 11/22/65 | Wages & other benefits |
| FY 1966 | 5 | Pennsylvania, Central of Georgia, Illinois Central Grand Trunk, Boston Maine, Missouri Pacific Union Pacific, & Seaboard Airline RR | BLFE | 03/31/66 | 04/04/66 | Effect of arbitration award 282 |
| FY 1966 | NA | Frankfort & Cincinnati RR | BLFE & BRT | 05/09/66 | Unsettled | Rules |
| FY 1965 | 24 | Missouri Illinois Ry. Co. | BRT & ORCB | 07/07/64 | 07/24/64 | Rules, rates |
| FY 1965 | 8 | Detroit & Toledo Shor Line Fy. Co. | BLFE | 09/02/64 | 09/09/64 | Rules |
| FY 1965 | 37 | Delray Connecting Ry. Co. | BLFE | 09/08/64 | 10/14/64 | |
| FY 1965 | 47 | Port Terminal RR. Association | BRT | 12/16/64 | 01/31/65 | Rules, rates |
| FY 1964 | 18 | Pacific & Arctoc Ry. & Navigation Co. | IBT | 10/04/63 | 10/21/63 | Rates & rules |
| FY 1964 | 7 | Kentucky & Indiana Terminal RR. Co. | BLF & E | 02/05/64 | 02/11/64 | Rules |
| FY 1964 | 9 | Butte, Anaconda & Pacific Ry. Co. | BLF & E< BRT | 04/13/64 | 04/13/64 | Rules |
| FY 1964 | 2 | Illinois Central RR. Co. | BLE, BLF & E, ORC & B, BRT | 04/08/64 | 04/09/64 | Rates & rules |
| FY 1963 | 28 | Chicago & Northwestern Ry. Co. | Order of Railroad Telegraphers | 08/30/62 | 12/28/62 | Rules |
| FY 1963 | NA | Florida East Coast Ry. Co. | Eleven Cooperating Railway Labor Organizations | 01/23/63 | NA | Wages - rules |
| FY 1963 | 32 | Florida East Coast Ry. Co. | BLE, BLE & E; ORC & B; BRT | 04/05/63 | 05/07/63 | Rules |
| FY 1963 | 56 | Florida East Coast Ry. Co. | BLE, BLE & E; ORC & B; BRT | 07/22/63 | 08/28/63 | Rules |
| FY 1962 | 57 | Cooper Range RR. Co. | BLF & E, ORC & B, BMWE | 07/11/61 | 09/05/61 | Rates |
| FY 1962 | 279 | Rutland Ry. Corp. | BLE, BLF&E, ORC&B, BRT | 09/25/61 | 06/30/62 | Rates |
| FY 1962 | 6 | The Apache Ry. Co. | United Brotherhood of Carpenters & Joiners of America | 11/26/61 | 12/01/61 | Rates & rules |
| FY 1962 | 7 | Fernwood, Columbia & Gulf RR. Co. Bonhornie & Hattlesburg Southern RR. Co. | BLF & E | 12/01/61 | 12/07/61 | Rules |
| FY 1962 | 12 | The Baltimore & Annapolis RR. Co. | BRT | 03/15/62 | 03/27/62 | Rates & rules |
| FY 1961 | 25 | Long Island Rail Road Co. | BRT | 07/10/60 | 08/04/60 | Work rules |
| FY 1961 | 3 | Monongahela Connecting Railroad Co. | BRT | 08/10/60 | 08/12/60 | Wages & rules |
| FY 1961 | 22 | Union Railroad | USA | 08/18/60 | 09/08/60 | Wages & rules |
| FY 1961 | 16 | Union Railroad | BRT | 09/01/60 | 09/17/60 | Wages & rules |
| FY 1961 | 15 | McKeesport Conn. R.R. | BRT | 09/03/60 | 09/17/60 | Wages & rules |
| FY 1961 | 15 | Lake Terminal R.R. | BRT | 09/03/60 | 09/17/60 | Wages & rules |
| FY 1961 | 14 | Newburg & South Shore R.R. | BRT | 09/04/60 | 09/17/60 | Wages & rules |
| FY 1961 | 15 | Donora Southern R.R. | BRT | 09/03/60 | 09/17/60 | Wages & rules |
| FY 1961 | 12 | Pennsylvania Railroad Co. | TWU, RED | 09/01/60 | 09/12/60 | Wages & rules |
| FY 1961 | 10 | Grand Trunk Western Railroad Co. | BRT | 09/01/60 | 09/19/60 | Work rules |
| FY 1961 | 41 | Rutland Railway Corp. | BLE, BLF&E, ORC&B, BRT | 09/16/60 | 10/26/60 | Rules dispute |
| FY 1961 | 8 | South Buffalo Railway Co. | BLF&E, BRT | 09/29/60 | 10/06/60 | Wages & Rules |
| FY 1960 | 3 | Chicago & Eastern Ill. Ry Co. & Belt Ry of Chicago | BLE | 07/12/59 | 07/14/59 | Application discipline rule |
| FY 1960 | 3 | Salt Lake City Union Depot & RR Co. | SUNA | 08/13/59 | 08/15/59 | Abolished positions |
| FY 1960 | 12 | Alton & Southern Railroad Co. | BRT | 12/31/59 | 01/11/60 | Revision investigation rule |
| FY 1959 | 99 | Rahway Valley Railway Co. | UROC | 01/21/59 | 04/29/59 | Wages |
| FY 1959 | 5 | Baltimore & Ohio RR Co. | TWU, MEBA | 06/15/59 | 06/20/59 | Rules dispute |
| FY 1958 | 2 | Birmingham Southern Railroad Co. | BRT | 08/18/57 | 08/20/57 | Working conditions |
| FY 1958 | 8 | Pittsburgh & Lake Erie Railroad Co. | BRC | 01/13/58 | 01/20/58 | Rules dispute |
| FY 1957 | 22 | Denver Union Terminal Railway | BRC | 08/29/56 | 09/20/56 | Working conditions |
| FY 1957 | 1 | Denora Southern Railroad Co. | BLE | 09/20/56 | 09/21/56 | Rules & working conditions |
| FY 1957 | 22 | Spokone, Portland & Seattle Railway | BLE | 12/01/56 | 12/06/56 | Rules & working conditions |
| FY 1957 | 30 | Hudson & Manhattan Railroad | BRSA, BRCA, IBEW, ORT, TWU | 03/28/57 | 04/26/57 | Wages & rules |
| FY 1957 | 35 | Duluth, Winnipeg & Pacific Railway | BRT, BLF&E | 04/16/57 | 05/20/57 | Wages & rules changes |
| FY 1956 | 20 | Columbus & Greenville, Ry, Co. | ORT, BRC, BMWE, RED | 08/18/55 | 09/07/55 | 1953 rules dispute |
| FY 1956 | 44 | White Pass & Yukon RR | Federal Labor Union No. 24464 | 09/08/55 | 1-/20/55 | 30 cents increase, paid vacation |
| FY 1956 | 2 | Donora Southern RR | BLE | 09/23/55 | 09/25/55 | 22 cents increase, differencial |
| FY 1956 | 4 | Louisville & Nashville RR. (Birmingham yards) | BLF&E | 10/24/55 | 10/27/55 | Reclassification of hostler helpers |
| FY 1956 | 2 | Grand Trunk Western RR | BRT | 12/26/55 | 12/28/55 | 5-day week & reinstatements |
| FY 1956 | 3 | Fort Dodge, DeMoines & Southern Ry. | BLE | 02/15/56 | 02/17/56 | Pay adjustment |
| FY 1956 | 55 | Macon, Dublin & Savannah RR. | BRT | 04/30/56 | 06/23/56 | Make effective Oct. 1955 agreement & standard rules |
| FY 1955 | 19 | Western Pacific RR | Switchmen's Union of North America | 07/06/54 | 07/07/54 | Layinf off of sick - San Francisco Yard. Reduction in number of switch engines over holiday period. |
| FY 1955 | 14 | The Ahnapee & Western Ry. Co. | BLE, BLF & E, & BRT | 07/09/54 | 07/23/54 | Abolishment of firemen job on diesel engines & rules, pay changes. |
| FY 1955 | 6 | Atlanta Joint Terminals (Georgia RR. & Atlanta & West Point RR. Also involved) | BRT, BLE & BLF & E | 08/17/54 | 08/23/54 | Suspension of members of switching crew account refusal of cross picket line; also grieances |
| FY 1955 | 25 | Northwestern Pacific RR. Co. | BLE | 11/11/54 | 12/06/54 | Rules change request of organization |
| FY 1955 | 2 | Youngstown & Northern RR. | BRT | 02/08/55 | 02/10/55 | Protest grievance settlement |
| FY 1955 | 60 | Louisville & Nashville RR. & Nashville, Chattanooga & St. Louis Ry. & Clinchfield RR. | Nonoperating employees (RED, BRC, BMWE, ORT, & BRSA) | 03/14/55 | 05/11/55 | Health & welfare plan & rules changes |
| FY 1955 | 58 | Atlanta & West Point, Georgia RR, Western Ry. of Alabama, Atlanta Joint Terminal & Augusta Union Station | Nonoperating employees (RED, BRC, BMWE, ORT, & BRSA) | 03/16/55 | 05/11/55 | Health & welfare plan & rules changes |
| FY 1955 | 24 | Louisville & Nashville RR & Nashville Terminals | BLE, BRT, ORC, ATDA & RYA | 04/18/55 | 05/11/55 | Disciplinary action account employees' refusal to cross picket lines |
| FY 1955 | 58 | Niagara Junction Ry. | BRT | 03/17/55 | 05/12/55 | Wages, paid holidays, shift differentials, & change in vacation agreement |
| FY 1955 | 22 | Belfast & Moosehead Lake RR. | BMWE | 04/06/55 | 04/28/55 | Revision of agreement (40-hour week, standard rates of pay, union shop agreement) |
| FY 1955 | 2 | South Buffalo Ry. Co. | BRT | 04/15/55 | 04/17/55 | Rules - wage increase & inclination of cost-of-living increase in basic rate of pay |
| FY 1954 | 1 | Long Island Railroad Co. | Brotherhood of Railroad Trainmen | 07/02/53 | 07/03/53 | 200 case unsettled claims & other items |
| FY 1954 | 6 | Minnesota, Dakota & Western Railway | Brotherhood of Railroad Trainmen | 07/24/53 | 07/29/53 | Failure to reach settlement in negotiating agreement |
| FY 1954 | 12 | Sacramento Northern Ry. | Brotherhood of Railroad Trainmen | 08/11/53 | 08/23/53 | Docket of S grievances |
| FY 1954 | 1 | Donora Southern RR. | United Railroad Workers of America, CIO | 12/14/53 | 12/11/53 | Grievances - wage increase & rules |
| FY 1954 | 94 | Railway express Agency | Brotherhood of Railway & Steamship Clerks | 09/14/53 | 12/17/53 | Increase in pay change in rules & working conditions |
| FY 1954 | 24 | Cambria & Indiana RR. Co. | Unites Steelworkers of America | 09/30/53 | 10/24/53 | Terms of new contract - increase in wages |
| FY 1954 | 4 | Atlantic Coast Line RR. Co. | BLE, BLF, & E, ORC & BRT | 10/07/53 | 10/11/53 | Request for transportation to Sanford, Fl, station |
| FY 1954 | 14 | Aliquippa & Southern | Brotherhood of Railroad, Trainmen BLE, URRWA | 11/16/53 | 11/30/53 | Wages |
| FY 1954 | 5 | Chicago & Illinois Midland RR. | Brotherhood of Locomotive Firemen & Enginemen | 04/06/54 | 04/11/54 | Jurisdictional differences between firemen & engineers over mileage regulations; other rule changes |
| FY 1953 | 114 | Chesapeake & Ohio Railroad | Great lakes Licensed Officers Organization | Unknown | Unknown | Change in rates of pay & rules (representation dispute) |
| FY 1953 | 114 | Grand Trunk Western Railroad | Great lakes Licensed Officers Organization | Not Listed |
Unknown | change in rates of pay & rules (representation dispute) |
| FY 1953 | 114 | Wabash Railroad | Great lakes Licensed Officers Organization | Unknown | Unknown | Change in rates of pay & rules (representation dispute) |
| FY 1953 | 114 | Ann Armor Railroad | Great lakes Licensed Officers Organiztion | Unknown | Unknown | Change in rates of pay & rules (representation dispute) |
| FY 1953 | 4 | Delaware, Lackawanna & Western Railroad | Dist. 50 United Mine Workers of America | Unknown | Unknown | Carrier declined to negotiate contract with UMWA, ILA claims representation of entire craft |
| FY 1953 | 1 | Chicago & Illinois Midland Railway | Brotherhood of Locomotive Firemen & Enginemen | Unknown | Unknown | Revision of working agreement |
| FY 1953 | 1 | Kansas City Terminal Railway | Switchmen's Union of North America | Unknown | Unknown | Carrier permitting yardmen of other carriers to work in its terminal yard |
| FY 1953 | 62 | Texas & Northern Railway | Brotherhood of Locomotive Firemen & Enginemen | Unknown | Unknown | Changes in rates of pay, rules & workig conditions |
| FY 1953 | 42 | Chicago Great Western Railway | BLE, BLF&E, ORC, BRT & SUNA | Unknown | Unknown | Strike docket of 30 items which includes changes in rules & working conditions, grievances & time claims |
| FY 1953 | 31 | Lehigh & New England Railroad | ORC, BRT & BLE&E | Unknown | Unknown | Contract interpretation re wage benefits |
| FY 1953 | 5 | Union Railroad | Brotherhood of Railroad Trainmen | Unknown | Unknown | Disciplining of two conductors accused of slow-down |
| FY 1953 | 8 | Youngstown & Northern Railroad | Brotherhood of Railroad Trainmen | Unknown | Unknown | Rules changes - docket of grievances |
| FY 1953 | 4 | Southern Railway (Inman Yards, Atlanta, Ga.) | Brotherhood of Railroad Trainmen | Unknown | Unknown | Demotion of Terminal Trainmaster; backlof of grievances. |
| FY 1953 | 1 | Hudson & Manhattan Railroad | ORT, BRSA | Unknown | Unknown | Application of award to Special Board Adjustment |
| FY 1953 | 8 | Colombia, Newberry & Laurens Railroad | Brotherhood of Locomotive Engineers | Unknown | Unknown | Employees request for initial agreement |
| FY 1953 | 3 | Charleston & Western Carolina Railway | Brotherhood of Locomotive Engineers | Unknown | Unknown | Hostling of Locomotives at Spartenburg, South Carolina yard. |
| FY 1953 | 20 | Rutland Railway Corp | BMWE, BRC, ORT & RED | Unknown | Unknown | Long-drawn-out negotiations for new contract (wildcat strike) |
| FY 1952 | 1 | Illinois Terminal Railroad | Brotherhood of Locomotive Engineers | Unknown | Unknown | Requested increase in rates of pay |
| FY 1952 | 18 | Southern Buffalo Railway | Brotherhood of Locomotive Engineers | Unknown | Unknown | Discharge cases & unadjusted time claims |
| FY 1952 | 17 | Birminghan Southern Railroad | Brotherhood of Locomotive Engineers | Unknown | Unknown | Request air hose rule |
| FY 1952 | 3 | Chesapeake & Ohio Railway | Great Lakes Licensed Officers Organization | Unknown | Unknown | Increase in rates of pay & union shop |
| FY 1952 | 3 | Ann Arbor Railroad | Great Lakes Licensed Officers Organization | Unknown | Unknown | Increase in rates of pay & union shop |
| FY 1952 | 3 | Grand Trunk Western Railroad | Great Lakes Licensed Officers Organization | Unknown | Unknown | Increase in rates of pay & union shop |
| FY 1952 | 3 | Wabash Railroad | Great Lakes Licensed Officers Organization | Unknown | Unknown | Increase in rates of pay & union shop |
| FY 1952 | 3 | Chesapeake & Ohio Railway | Great Lakes Licensed Officers Organization | Unknown | Unknown | Increase in rates of pay & union shop |
| FY 1952 | 21 | Lakawanna & Wyoming Valley Railroad | Brotherhood of Locomotive Engineers | Unknown | Unknown | Adjustment of wages |
| FY 1952 | 2 | Copper Range Railroad Co. | United Steelworkers of America, CIO | Unknown | Unknown | Wages & union shop |
| FY 1952 | 49 | Cooper Range Railroad Co. | Brotherhood of Maintenance of Way Employees | Unknown | Unknown | Wage increase |
| FY 1952 | 3 | New York Central, Lines West & Terminal Railroad Association of St. Louis | Brotherhood of Locomotive Engineers, Brotherhood of Locomotive Firemen, Order of Railway Conductors of America | Unknown | Unknown | Rules |
| FY 1952 | 2 | Long Island Railroad Co. | Brotherhood of Locomotive Engineers | Unknown | Unknown | Result of carrier's attempt to put into effect terms of national agreement of May 12, 1952 |
| FY 1951 | 11 | Chicago Great Western Ry., Denver & Rio Grande Western R.R., Great Northern R.R., Western Pacific R.R., Chicago Rock Island & Pacific R.R. | Switchmen's Union of North America | Unknown | Unknown | Requested wage increase & 40-hour workweek |
| FY 1951 | 2 | Birmingham Southern Ry. | Brotherhood of Locomotive Engineers | Unknown | Unknown | Request for increase in rates of pay - 40 hour week additionally pay for use of radios on locomotives |
| FY 1951 | 20 | Railway Express Agency, Inc. | International Brotherhood of Teamsters, Locals 458 & 808 | Unknown | Unknown | Wage increase & rules changes |
| FY 1951 | 4 | Macon, Dublin & Savannah Ry. | Brotherhood of Locomotive Fireman & Enginemen | Unknown | Unknown | Application of engineers & firemen's mileage rules |
| FY 1951 | 1 | Southern RY. Co. (Birminghan, Ala) | Brotherhood of Railroad Trainmen | Unknown | Unknown | Wildcat strike-grievances exact differences never ascertained |
| FY 1951 | 7 | Birminghan Southern Ry. | Brotherhood of Railroad Trainmen | Unknown | Unknown | Request for wage increase of 23 cents per hour with continuation a of 48-hour week |
| FY 1951 | 6 | Cambria & Indiana R.R. | United Steelworkers of America, CIO | Unknown | Unknown | Negotiation of agreement |
| FY 1951 | 41 | Chicago, Aurora & Elgin Ry. | Order of Railroad Telegraphers | Unknown | Unknown | Requested wage increase, 40-hour workweek, & other rule changes. |
| FY 1951 | 1 | Monongahela Connecting R. | United Steelworkers of America, CIO, Local No. 2203 | Unknown | Unknown | Increase in rates of pay |
| FY 1951 | 1 | Hudson & Manhatten R.R. | Brotherhood of Locomotive Engineers | Unknown | Unknown | Grievances & time claims |
| FY 1951 | 2 | Southern Ry., St. Louis-San Francisco & Texas Ry. & Louisville & Nashville R. R. (Birmingham Terminal only) | Brotherhood of Railroad Trainmen | Unknown | Unknown | Unauthorized strike -wage increase & 40-hour workweek |
| FY 1951 | 4 | Unity R.R. Co. | Unaffiliated local union | Unknown | Unknown | Wage increase |
| FY 1951 | 8 | Lake Terminal R.R. | Brotherhood of Railroad Trainmen | Unknown | Unknown | Discipline applied to a yard conductor |
| FY 1951 | 1 | Copper Range R.R. | Brotherhood Railroad Trainmen | Unknown | Unknown | Increase in rates of pay |
| FY 1951 | 3 | Railroad terminals various carriers | Brotherhood of Railroad Trainmen | Unknown | Unknown | Sick strike - requested ware increase & 40-hour week. Recommendation of Emergency Board rejected. |
| FY 1951 | 14 | Railroad terminals various carriers | Brotherhood of Railroad Trainmen | Unknown | Unknown | Sick strike - requested ware increase & 40-hour week. Recommendation of Emergency Board rejected. |
| FY 1951 | 3 | Meridian & Bigbee River R.R. | Brotherhood of Locomotive Firemen & Enginemen. Brotherhood of Railroad Trainmen & Brotherhood of Maintenance of Way Employees | Unknown | Unknown | Requested wage increase & reduction in hours |
| FY 1951 | 2 | Southern Ry. (Knoxville, Tenn). | Brotherhood of Railroad Trainmen | Unknown | Unknown | Employees on second & third shifts claimed unsafe working conditions around care retarder system |
| FY 1951 | 1 | Conemaugh & Black Lick, R.R. | United Steelworkers of America, CIO | Unknown | Unknown | Requested changes in rules & working conditions |
| FY 1951 | 17 | Tennessee Coal & Iron R.R. Co. (Birmingham, Ala) | United Steelworkers of America, CIO | Unknown | Unknown | Requested increase in rates of pay |
| FY 1950 | 11 | New York, Onario & Western Ry. | Brotherhood of Locomotive Engineers, Brotherhood of Locomotive Firemen & Enginmen, Order of Railway Conductors of America, Brotherhood of Railroad Trainmen | Unknown | Unknown | Unknown |
| FY 1950 | 48 | Missouri Pacific R.R. | Brotherhood of Locomotive Engineers, Brotherhood of Locomotive Firemen & Enginmen, Order of Railway Conductors of America, Brotherhood of Railroad Trainmen | Unknown | Unknown | Unknown |
| FY 1950 | 3 | Wichita Falls & Southern R.R. Co. | Brotherhood of Railway & Steamship Clerks, Brotherhood of Maintenance of Way Employees, Railway Employees Department, AFL | Unknown | Unknown | Unknown |
| FY 1950 | 2 | Monogahela Connecting R.R. | Brotherhood of Railroad Trainmen | Unknown | Unknown | Unknown |
| FY 1950 | 36 | Tennessee R.R. | Brotherhood of Locomotive Engineers, Brother | Unknown | Unknown | Unknown |
| FY 1950 | 39 | Oregon, California, & Eastern | Order of Railway conductors of America | Unknown | Unknown | Unknown |
| FY 1950 | 4 | Chicago & Illinois Midland Ry. Co. | Brotherhood of Railroad Trainmen | Unknown | Unknown | Unknown |
| FY 1950 | 8 | Eastern Western & Southrn Carrier' Conference Committee | Brotherhood of Locomotive Firemen & Enginemen | Unknown | Unknown | Unknown |
| FY 1950 | 4 | South Buffalo Ry. Co | Brotherhood of Locomotive Firemen & Enginemen, Brotherhood of Railroad Trainmen | Unknown | Unknown | Unknown |
| FY 1950 | 12 | Western Carriers' Conference Committee | Switchmen's Union of North America | Unknown | Unknown | Unknown |
| FY 1950 | 3 | Railway Express Agency, Inc. | Express Workers Union, Brotherhood of Railway & Steamship Clerks | Unknown | Unknown | Unknown |
| FY 1950 | 2 | Lake Terminal RR Co | Brotherhood of Railroad Trainmen | Unknown | Unknown | Unknown |
| FY 1950 | 1 | Aliquippa & Southern R.R. Co | Brotherhood of Railroad Trainmen | Unknown | Unknown | Unknown |
| FY 1949 | None Listed |
|||||
| FY 1948 | None Listed |
|||||
| FY 1947 | None Listed |
(a) U.S. District Court ruled a BMWE strike against CSX on 8/17/95 to be a "minor dispute" & therefore