![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Office of Legal Affairs |
| (Click on individual name, if underlined, for Biography) |
| Managers are noted in boldface text. |
| Name | Title | Telephone | Fax |
| Johnson, Mary | General Counsel | 202-692-5040 | 202-692-5085 |
| Dowling, Maria-Kate | Associate General Counsel | 202-692-5040 | 202-692-5085 |
| Bonaca, Cristina | Counsel | 202-692-5040 | 202-692-5085 |
| Hennessey, Eileen | Counsel | 202-692-5040 | 202-692-5085 |
| Parker, Susanna | Counsel | 202-692-5040 | 202-692-5085 |
| Graber, Norman | Counsel | 202-692-5040 | 202-692-5085 |
| Heverling, Angela | Counsel | 202-692-5040 | 202-692-5085 |
| Kirksey, Tonya | Paralegal Specialist | 202-692-5040 | 202-692-5085 |
| Mckinney, Nikisha | Program Support Specialist | 202-692-5040 | 202-692-5085 |
| Crayton, Elijah | Program Support Specialist | 202-692-5040 | 202-692-5085 |
| Last updated October 24, 2012 |
| Directory Menu |
|
HOME |
OFFICIALS & DIRECTORY |
WHAT'S NEW |
PUBLIC INFORMATION |
DOCUMENTS & FORMS |