WEEKLY ACTIVITY REPORT
July 23-27, 2007
| QUICK SELECT: | MEDIATION | REPRESENTATION | ARBITRATION |
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
|---|---|---|---|---|
| A-13323 | Kalitta Airlines | IBT | Ratification | Kane* |
| A-13339 | AMTRAK | FOP | Ratification | Tosi |
| A-13428 | Spirit Airlines | TWU | Ratification | Sims |
* Omitted from weekly activity report, week of July 16-20.
Cooling-Off Periods/Strike Activity: None
| See MEDIATION MENU |
REPRESENTATION
New Applications: None this week.
Ballot Instructions Mailed: None this week.
Elections Underway: None this week.
Cases Closed: None this week.
| See REPRESENTATION MENU |
ARBITRATION (estimates)
| Cases Pending at Start of FY-2007 |
New Cases | Cases Closed | Cases Currently Pending | |
|---|---|---|---|---|
| PLB | 2,031 | 3,277 | 2,844 | 2,464 |
| SBA | 468 | 390 | 317 | 541 |
| NRAB | 2,165 | 938 | 591 | 2,512 |
| Total Cases | 4,664 | 4,605 | 3,752 | 5,517 |
| See ARBITRATION MENU |