WEEKLY ACTIVITY REPORT
Mediation and Alternative Dispute Resolution
January 5 - 9, 2004
| QUICK SELECT: | MEDIATION | REPRESENTATION | ARBITRATION |
New Dockets:
| Case No. | Carrier | Org. | Class/Craft | Mediator(s) |
| A-13300 | South Buffalo Railway | BLE | Locomotive Engineers | Brown |
| F-0086 | British Airways | IAM | Mechanics | Cognata |
| GM-0055 | ATA Airlines | ALPA | Pilots | Frey |
Settlements:
| Case No. | Carrier | Org. | Status | Mediator(s) |
| A-13292 | Frontier Airlines | TWU | Ratified | Brown |
| A-13268 A-13269 A-13270 |
Duluth, Missabe and Iron Range Railway | TCU | Ratified | Frey |
Cooling-Off Periods / Strike Activity:
| Case Nos. | Carrier | Org. | Class/Craft | Status |
| A-13219 | Mesaba Airlines | ALPA | Pilots | Cooling off period ends 12:01 am on January 10, 2004 |
| See MEDIATION MENU |
REPRESENTATION:
| New Applications: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. - Craft or Class | Investigator | |
| R-6811 | AirTran Airways, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6812 | Air Wisconsin Airlines Corp. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6813 | Alaska Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6814 | Allegheny Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6815 | Aloha Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6816 | America West Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6817 | American Eagle | AFA-CWA | Flight Attendants | Hennessey | |
| R-6818 | ATA Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6819 | Atlantic Coast Airlines | AFA-CWA | Flight Attendants | Hennessey | |
| R-6820 | Atlantic Coast Jet | AFA-CWA | Flight Attendants | Hennessey | |
| R-6821 | Atlantic Southeast Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6822 | CCAir, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6823 | Freedom Air, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6824 | Hawaiian Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6825 | Horizon Air Industries | AFA-CWA | Flight Attendants | Hennessey | |
| R-6826 | Iberia Airlines of Spain | AFA-CWA | Flight Attendants | Hennessey | |
| R-6827 | Mesa Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6828 | Mesaba Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6829 | Miami Air International | AFA-CWA | Flight Attendants | Hennessey | |
| R-6830 | Midway Airlines Corp. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6831 | Midwest Express Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6832 | Pan Am | AFA-CWA | Flight Attendants | Hennessey | |
| R-6833 | Piedmont Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6834 | PSA Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6835 | Spirit Airlines | AFA-CWA | Flight Attendants | Hennessey | |
| R-6836 | United Airlines, Inc. | AFA-CWA | Flight Attendants | Hennessey | |
| R-6837 | US Airways | AFA-CWA | Flight Attendants | Hennessey | |
| Ballot Instructions Mailed: None this week. | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. - Craft or Class | Investigator | |
| Elections Underway: | |||||
| Case No. | Carrier | Org. | Approx. No. of Emp. - Craft or Class | Count Date | Investigator |
| R-6977 | USA Jet Airlines, Inc. | UAW | 94 - Pilots | 01/20/04 | Fisher |
| R-6980 | North American Airlines | IBT | 120 - Pilots | 01/15/04 | Bonaca |
| R-6981 | AVGR Int'l Business, Inc. d/b/a United Safeguard Agency | IUISTHE-TWU | 115 - Skycaps | 01/09/04 | Hennessey |
| Cases Closed: | ||||
| Case No. | Carrier | Org. | Craft or Class | Disposition |
| C-6809, R-6760 |
Kitty Hawk Aircargo, Inc. | ALPA | Pilots | Transfer of Certification |
| R-6982 | Wisconsin Central Transportation Co. | UTU | Yardmasters | Certification |
| See REPRESENTATION MENU |
ARBITRATION:
| Cases Pending at Start of FY-2004 |
New Cases |
Cases Closed |
Cases Currently Pending | |
| PLB | 3151 | 823 | 644 | 3330 |
| SBA | 476 | 159 | 189 | 446 |
| NRAB | 1509 | 248 | 199 | 1558 |
| Total Cases | 5136 | 1230 | 1032 | 5334 |
| See ARBITRATION MENU |