WEEKLY ACTIVITY REPORT
December 31, 2007 - January 4, 2008
| QUICK SELECT: | MEDIATION | REPRESENTATION | ARBITRATION |
MEDIATION AND ALTERNATIVE DISPUTE RESOLUTION
New Dockets: None
Settlements: None
Cooling-Off Periods/Strike Activity/PEB: Final report of PEB 242 was submitted to the President on December 30, 2007.
| See MEDIATION MENU |
REPRESENTATION
New Applications: None this week.
Ballot Instructions Mailed:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Investigator |
|---|---|---|---|---|
| R-7137 | CommutAir | IAM | 51-Flight Attendants | Parker |
Elections Underway:
| Case No. | Carrier | Org. | Approx. No. of Emp.-Craft or Class | Count Date | Investigator |
|---|---|---|---|---|---|
| R-7126 | Compass Airlines | AFA-CWA | 70-Flight Attendants | 01/29/08 | Jones |
| R-7130 | Continental Airlines | TWU | 7,839-Fleet Service Employees | 01/09/08 | Hennessey |
| R-7133 | Skyway Airlines | IBT | 56-Flight Attendants | 01/10/08 | Jones |
| R-7134 | South Buffalo Railroad | UTU | 4-Yardmasters | 01/17/08 | Parker |
| R-7135 | Saudi Arabian Airlines Corp. | IAM | 35-Passenger Service Employees | 01/04/08 | Bonaca |
| R-7142 | Talleyrand Terminal Railroad Company | BLET | 3-Non-Operating Employees | 01/16/08 | Graber |
| R-7137 | CommutAir | IAM | 51-Flight Attendants | 01/24/08 | Parker |
Cases Closed:
| Case No. | Carrier | Org. | Craft or Class | Disposition |
|---|---|---|---|---|
| R-7103 | Stillwater Central Railroad | BMWE-IBT | Maintenance of Way Employees | Certification |
| See REPRESENTATION MENU |
ARBITRATION (estimates)
| Cases Pending at Start of FY-2008 |
New Cases | Cases Closed | Cases Currently Pending | |
|---|---|---|---|---|
| PLB | 2,410 | 414 | 139 | 2,685 |
| SBA | 552 | 36 | 8 | 580 |
| NRAB | 2,589 | 291 | 625 | 2,255 |
| 5,551 | 741 | 772 | 5,520 |
| See ARBITRATION MENU |